สรุปรายงานการเฝ้าระวังโรค ปี 2550
ANNUAL EPIDEMIOLOGICAL SURVEILLANCE REPORT 2007

Reported Cases by Province and by Month, Thailand 2550 (2007) Food Poisoning รห ัส 3

Reporting areas
Total
Jan
Feb
Mar
Apr
May
June
July
Aug
Sept
Oct
Nov
Dec
Total
123577 11587 11083 11477 11210 11811 11749 10542 9767 8606 8665 8168 8912
Northern Region
28529 2484 2288 2503 2698 2978 2875 2474 2163 1924 1914 2043 2185
Zone:1
15669 1285 1150 1379 1606 1669 1553 1414 1245 1115 1037 1054 1162
Chiang Mai 3514 298 267 294 379 372 384 350 300 292 247 175 156
Chiang Rai 3305 252 242 293 352 380 322 254 230 193 241 272 274
Lampang 3045 269 221 283 285 314 248 266 210 203 192 230 324
Lamphun 1300 114 74 127 121 112 151 137 129 121 83 72 59
Mae Hong Son 699 65 46 57 102 53 84 53 59 54 27 41 58
Nan 956 52 51 80 119 170 82 109 101 55 43 56 38
Phayao 1786 126 146 154 169 160 188 149 139 110 136 131 178
Phrae 1064 109 103 91 79 108 94 96 77 87 68 77 75
Zone:2
8139 750 705 704 734 864 810 606 584 512 540 647 683
Phetchabun 2071 165 191 206 180 224 167 155 170 130 134 157 192
Phitsanulok 3070 273 246 228 286 303 325 200 218 190 204 284 313
Sukhothai 1031 111 102 81 92 96 92 81 56 66 89 75 90
Tak 1022 117 84 97 102 158 127 94 69 73 47 40 14
Uttaradit 945 84 82 92 74 83 99 76 71 53 66 91 74
Zone:3
4721 449 433 420 358 445 512 454 334 297 337 342 340
Kamphaeng Phet 699 73 66 60 68 88 71 51 52 53 39 33 45
Nakhon Sawan 2365 215 197 230 184 209 251 185 155 136 145 224 234
Phichit 1010 109 104 93 74 95 107 93 90 77 116 28 24
Uthai Thani 647 52 66 37 32 53 83 125 37 31 37 57 37
Central Region
27781 2490 2478 2411 2077 2665 2615 2173 2354 1981 2233 2134 2170
Bangkok 4301 342 319 404 334 337 380 133 390 398 439 429 396
Zone:4
3665 327 271 248 227 321 331 305 441 309 348 273 264
Ang Thong 355 25 16 16 16 48 22 21 133 17 9 13 19
Nonthaburi 1486 164 124 88 111 135 141 132 153 98 155 105 80
P.Nakhon S.Ayutthaya 1531 138 131 138 96 128 154 115 113 157 130 119 112
Pathum Thani 293 - - 6 4 10 14 37 42 37 54 36 53
Zone:5
2073 186 194 157 141 201 207 198 152 129 172 176 160
Chai Nat 240 37 26 14 14 19 9 15 10 14 26 21 35
Lop Buri 778 50 44 57 40 72 99 69 61 44 80 103 59
Saraburi 798 68 81 59 64 99 76 80 68 59 58 36 50
Sing Buri 257 31 43 27 23 11 23 34 13 12 8 16 16
Zone:6
4166 482 443 342 315 357 454 396 279 275 244 323 256
Kanchanaburi 603 82 66 49 54 67 70 48 27 25 32 40 43
Nakhon Pathom 1400 173 136 102 101 92 133 189 83 100 80 107 104
Ratchaburi 866 83 83 63 47 88 143 54 58 63 51 73 60
Suphan Buri 1297 144 158 128 113 110 108 105 111 87 81 103 49
Zone:7
1927 175 190 193 163 173 213 176 117 118 103 167 139
Phetchaburi 700 74 85 81 69 59 79 48 32 33 28 60 52
Prachuap Khiri Khan 818 69 69 75 73 66 116 98 48 50 44 61 49
Samut Sakhon 275 23 23 26 15 34 11 20 27 24 18 32 22
Samut Songkhram 134 9 13 11 6 14 7 10 10 11 13 14 16
Zone:8
5403 450 446 447 350 587 512 508 459 375 468 404 397
Chachoengsao 1254 97 117 100 114 152 110 89 96 72 106 98 103
Nakhon Nayok 455 33 31 27 22 59 40 31 47 41 35 54 35
Prachin Buri 1445 139 101 112 84 166 163 151 126 91 108 89 115
Sa Kaeo 636 44 69 84 51 41 55 68 56 63 43 40 22
Samut Prakan 1613 137 128 124 79 169 144 169 134 108 176 123 122
Zone:9
6246 528 615 620 547 689 518 457 516 377 459 362 558
Chanthaburi 1182 93 104 103 102 126 105 81 135 83 86 71 93
Chon Buri 1234 67 90 99 87 178 67 96 90 71 90 82 217
Rayong 3330 318 381 362 308 329 309 236 247 178 250 191 221
Trat 500 50 40 56 50 56 37 44 44 45 33 18 27

North-Eastern
Region

61802 6056 5818 5995 5908 5618 5783 5483 4880 4294 4073 3654 4240
Zone:10
7995 839 929 728 931 718 702 602 624 533 477 436 476
Loei 1465 141 121 155 339 118 46 65 95 105 77 94 109
Nong Bua Lam Phu 1117 115 161 73 103 127 122 91 111 58 55 52 49
Nong Khai 1385 174 159 138 130 113 172 118 136 99 51 49 46
Udon Thani 4028 409 488 362 359 360 362 328 282 271 294 241 272
Zone:11
7078 734 643 658 664 574 683 645 679 533 496 369 400
Kalasin 3870 340 314 308 270 278 349 346 366 386 372 281 260
Mukdahan 545 43 43 35 29 32 34 37 155 24 14 23 76
Nakhon Phanom 1559 224 192 207 246 192 156 142 79 41 51 19 10
Sakon Nakhon 1104 127 94 108 119 72 144 120 79 82 59 46 54
Zone:12
11735 1074 1054 1029 1104 1021 1169 1059 867 812 898 717 931
Khon Kaen 5894 527 585 551 499 445 621 481 446 418 445 361 515
Maha Sarakham 1849 188 131 150 188 185 174 175 133 124 177 96 128
Roi Et 3992 359 338 328 417 391 374 403 288 270 276 260 288
Zone:13
15900 1758 1456 1691 1446 1596 1478 1405 1111 1023 976 921 1039
Buri Ram 4878 570 448 503 410 555 491 433 367 292 310 247 252
Chaiyaphum 2024 224 159 154 221 252 171 161 147 129 120 144 142
Nakhon Ratchasima 5179 652 519 674 390 440 446 461 334 301 252 294 416
Surin 3819 312 330 360 425 349 370 350 263 301 294 236 229
Zone:14
19094 1651 1736 1889 1763 1709 1751 1772 1599 1393 1226 1211 1394
Amnat Charoen 670 68 71 90 84 67 36 64 54 33 26 28 49
Si Sa Ket 6514 602 518 541 587 599 665 739 532 479 435 374 443
Ubon Ratchathani 10070 847 1039 1054 951 856 884 826 814 764 632 666 737
Yasothon 1840 134 108 204 141 187 166 143 199 117 133 143 165
Southern Region
5465 557 499 568 527 550 476 412 370 407 445 337 317
Zone:15
1524 162 168 163 107 138 150 119 102 99 132 86 98
Chumphon 423 31 50 48 35 30 47 47 24 24 38 16 33
Ranong 205 26 22 19 20 27 16 13 8 22 12 12 8
Surat Thani 896 105 96 96 52 81 87 59 70 53 82 58 57
Zone:16
1390 140 120 130 165 145 129 105 86 113 103 80 74
Nakhon Si Thammarat 693 77 61 60 84 75 66 50 38 50 44 45 43
Phatthalung 366 30 23 31 49 28 34 28 22 44 41 16 20
Trang 331 33 36 39 32 42 29 27 26 19 18 19 11
Zone:17
756 87 62 84 85 79 45 42 38 59 82 54 39
Krabi 174 13 15 15 16 24 8 11 14 12 12 16 18
Phangnga 234 24 21 48 34 19 13 6 5 17 18 20 9
Phuket 348 50 26 21 35 36 24 25 19 30 52 18 12
Zone:18
413 23 17 64 44 42 31 22 31 42 28 28 41
Narathiwat 100 6 5 12 10 10 10 13 8 13 2 10 1
Pattani 99 2 3 30 10 13 2 3 7 11 8 1 9
Yala 214 15 9 22 24 19 19 6 16 18 18 17 31
Zone:19
1382 145 132 127 126 146 121 124 113 94 100 89 65
Satun 122 10 6 17 7 12 10 18 9 6 11 9 7
Songkhla 1260 135 126 110 119 134 111 106 104 88 89 80 58

สำนักระบาดวิทยา กรมควบคุมโรค กระทรวงสาธารณสุข